
Direct GHG Emissions (Headquarters + Battery Campus)
Category | Unit | 2021 | 2022 | 2023 |
Scope 1 (Direct Emission) | tCO₂-eq | 1,193 | 1,034 | 1,031 |
* Fuel - Permanent Facilities: LPG/Fuel - Mobile Facilities: Gasoline, diesel/Material - LNG
Indirect GHG Emissions (Headquarters + Battery Campus)
Category | Unit | 2021 | 2022 | 2023 |
Scope 2 (Indirect Emission): Location-based | tCO₂-eq | 11,955 | 13,249 | 14,500 |
* Electricity - Permanent facilities/steam not used through external purchase
GHG Emissions Intensity
Category | Unit | 2021 | 2022 | 2023 |
GHG Emissions per Unit of Sales | tCO2-eq/KRW 100 million | 8.62 | 10.92 | 11.64 |
GHG Emission Reduction
Category | Unit | 2021 | 2022 | 2023 |
Scope2 | tCO2-eq | 13 | 76 | 76 |
Energy Consumption in Company
Category | Unit | 2021 | 2022 | 2023 |
Total Energy Consumption | TJ | 273 | 297 | 322 |
Electric Power (Non-renewable Energy) | kWh | 26,023,936 | 28,837,716 | 31,563,824 |
Electric Power (Renewable Energy) | kWh | - | 420,000 | 979,000 |
Electric Power (Total) | kWh | 26,023,936 | 29,257,716 | 32,542,824 |
City Gas - LNG (Non-renewable Energy) | m³ | 438,227 | 369,912 | 344,087 |
LPG | kg | 29,701 | 25,448 | 40,709 |
Diesel, Kerosene, Gasoline (Total) | ℓ | 65,630 | 66,827 | 70,476 |
Energy Intensity
Category | Unit | 2021 | 2022 | 2023 |
Total Energy Consumption | TJ | 273 | 297 | 322 |
Sales | KRW 100 million | 1,525 | 1,307 | 1,335 |
Energy Consumption per Unit of Sales | TJ/KRW 100 million | 0.18 | 0.23 | 0.24 |
Reduction of Energy Consumption
Category | Unit | 2021 | 2022 | 2023 |
Total Energy Saving | MWh | 27 | 161 | 161 |
Waste Generation Performance to Goal
Category | Unit | 2021 | 2022 | 2023 |
Waste Generation Goal (Headquarters Plant + Battery Campus) | ton | 300 | 380 | 400 |
Waste Generation Performance (Headquarters Plant + Battery Campus) | ton | 387.67 | 409.18 | 463.76 |
Waste Generation Performance to Goal
Category | Unit | 2021 | 2022 | 2023 |
Total Weight (Headquarters Plant) | ton | 360.39 | 294.30 | 331.27 |
Total Weight (Battery Campus) | ton | 27.28 | 114.88 | 132.49 |
General Waste (Headquarters Plant) | ton | 292.51 | 211.38 | 206.57 |
General Waste (Battery Campus) | ton | 25.38 | 94.07 | 105.22 |
Designated Waste (Headquarters Plant) | ton | 67.88 | 78.89 | 124.68 |
Designated Waste (Battery Campus) | ton | 1.90 | 20.81 | 27.27 |
Waste Treatment
Category | Unit | 2021 | 2022 | 2023 |
Recycling (Headquarters Plant) | ton | 209.14 | 103.14 | 67.19 |
Recycling (Battery Campus) | ton | 10.41 | 14.13 | 27.20 |
Waste by Treatment Method
Category | Unit | 2021 | 2022 | 2023 |
Incineration (Headquarters Plant) | ton | 135.15 | 146.75 | 164.00 |
Incineration (Battery Campus) | ton | 8.84 | 22.47 | 27.23 |
Landfill (Headquarters Plant) | ton | 2.90 | 16.04 | 27.23 |
Landfill (Battery Campus) | ton | 7.44 | 49.34 | 3.80 |
Other (Headquarters Plant) | ton | 13.21 | 28.37 | 26.95 |
Other (Battery Campus) | ton | 0.59 | 28.94 | 74.26 |
Withdrawal
Category | Unit | 2021 | 2022 | 2023 |
Surface Water Withdrawn (Headquarters Plant) | ton | 87,915 | 81,934 | 79,801 |
Surface Water Withdrawn (Battery Campus) | ton | 4,154 | 15,454 | 24,155 |
Discharge
Category | Unit | 2021 | 2022 | 2023 |
Surface Water Discharged (Headquarters Plant) | ton | 45,638 | 43,041 | 46,733 |
Other (Headquarters Plant) | ton | 1,923 | 1,852 | 1,117 |
Other (Battery Campus) | ton | 88 | 251 | 319 |
Substances of Concern for Discharge
Category | Unit | 2021 | 2022 | 2023 |
TOC (Headquarters Plant) | kg | - | 830.33 | 603.63 |
SS (Headquarters Plant) | kg | - | 331.77 | 389.05 |
n-H (Headquarters Plant) | kg | - | 4.30 | 0.00 |
* The entire amount of wastewater generated from Battery Campus has been treated through consignment (no discharge). / Data for 2021 lack reliability and require verification, so they have been excluded.
Water Consumption
Category | Unit | 2021 | 2022 | 2023 |
Total Water Consumption (Headquarters Plant) | ton | 40,354 | 37,041 | 31,951 |
Total Water Consumption (Battery Campus) | ton | 4,066 | 15,202 | 23,836 |
* Water consumption = Amount withdrawn − amount discharged / Amount of rainwater discharge has been excluded (indirect cooling water for cooling tower).
Air Pollutants
Category | Unit | 2021 | 2022 | 2023 |
Nitrogen Oxide (NOx) Discharged (Headquarters Plant) | kg | 79.72 | 931.66 | 90.85 |
Nitrogen Oxide (NOx) Discharged (Battery Campus) | kg | 0.00 | 0.00 | 0.00 |
Sulfur Oxide (SOx) Discharged (Headquarters Plant) | kg | 0.00 | 0.00 | 97.22 |
Sulfur Oxide (SOx) Discharged (Battery Campus) | kg | 0.00 | 0.00 | - |
Particulate Matter (PM) Discharged (Headquarters Plant) | kg | 1,007.34 | 1,661.38 | 1,954.15 |
Particulate Matter (PM) Discharged (Battery Campus) | kg | 181.93 | 479.25 | 785.85 |
* POPs, VOCs and HAPs do not apply to Daejoo.
List of Pollution Prevention Facilities in Headquarters
Type | Capacity | Q'ty |
Filtering and Collection Facility (Bag Filter) | 140 | 1 |
Filtering and Collection Facility (Bag Filter) | 40 | 1 |
Filtering and Collection Facility (Bag Filter) | 71 | 1 |
Adsorption Facility (AC Tower) | 120 | 1 |
Filtering and Collection Facility (Bag Filter) | 55 | 1 |
Adsorption Facility (AC Tower) | 100 | 1 |
Scrubber for Odor Control | 20 | 1 |
Filtering and Collection Facility (Bag Filter) | 200 | 1 |
Absorption Facility (Scrubber) | 50 | 1 |
Filtering and Collection Facility (Bag Filter) | 200 | 1 |
Filtering and Collection Facility (Bag Filter) | 100 | 1 |
Filtering and Collection Facility (Bag Filter) | 140 | 1 |
Adsorption Facility (AC Tower) | 300 | 1 |
Absorption Facility (Scrubber) | 300 | 1 |
Absorption Facility (Scrubber) | 85+85 | 2 |
Filtering and Collection Facility (Bag Filter) | 55 | 1 |
Adsorption Facility (AC Tower) | 250 | 1 |
Filtering and Collection Facility (Bag Filter) + Adsorption Facility (AC Tower) | 100+150 | 2 |
Filtering and Collection Facility (Scrubber) + Adsorption Facility (AC Tower) | 988+988 | 2 |
Filtering and Collection Facility (Scrubber) | 145 | 1 |
Filtering and Collection Facility (Scrubber) | 145 | 1 |
Adsorption Facility (AC Tower) | 300 | 1 |
Filtering and Collection Facility (Scrubber) | 20 | 1 |
Filtering and Collection Facility (Scrubber) | 750 | 1 |
List of Pollution Prevention Facilities in Battery Campus
Type | Capacity | Q'ty |
Filtering and Collection Facility (Bag Filter) | 140 | 1 |
Filtering and Collection Facility (Bag Filter) | 140 | 1 |
Filtering and Collection Facility (Bag Filter) | 750 | 1 |
Filtering and Collection Facility (Bag Filter) | 350 | 1 |
Absorption Facility (Scrubber) + Adsorption Facility (AC Tower) | 115+115 | 2 |
Adsorption Facility (AC Tower) + Absorption Facility (Scrubber) | 100+100 | 2 |
Filtering and Collection Facility (Bag Filter) | 60 | 1 |
Filtering and Collection Facility (Bag Filter) | 600 | 1 |
Filtering and Collection Facility (Bag Filter) | 250 | 1 |
Filtering and Collection Facility (Bag Filter) | 140 | 1 |
Filtering and Collection Facility (Bag Filter) | 140 | 1 |
Filtering and Collection Facility (Bag Filter) | 650 | 1 |
Filtering and Collection Facility (Bag Filter) | 750 | 1 |
Non-point Pollution Reduction Facility (A, B) | - | 2 |
Raw Materials
Category | Unit | 2021 | 2022 | 2023 |
Recyclable Raw Materials | Kg | 2,436,161 | 1,698,943 | 1,322,800 |
Non-recyclable Raw Materials | Kg | 0 | 0 | 0 |
Total | Kg | 2,436,161 | 1,698,943 | 1,322,800 |
Employees and Diversity
Category | Unit | 2021 | 2022 | 2023 | |
Number of Employees | Person(s) | 295 | 296 | 340 | |
Gender | Male | Person(s) | 257 | 257 | 291 |
Female | Person(s) | 38 | 39 | 49 | |
Age | Under 30 Years of Age | Person(s) | 11 | 18 | 33 |
30 Years of Age and Older to Under 50 Years of Age | Person(s) | 221 | 214 | 241 | |
50 Years of Age and Older | Person(s) | 63 | 63 | 66 | |
Employ ment Type | Regular | Person(s) | 295 | 296 | 340 |
Non-regular | Person(s) | 0 | 0 | 0 | |
Diversity | Employees with Disabilities | Person(s) | 5 | 4 | 6 |
Foreigners | Person(s) | 3 | 3 | 5 | |
Veterans and Patriots Employed | Person(s) | 0 | 0 | 0 | |
Local Youth | Person(s) | 9 | 10 | 10 | |
Rank | Executive (Male) | Person(s) | 16 | 24 | 25 |
Executive (Female) | Person(s) | 2 | 2 | 2 | |
Manager (Male) | Person(s) | 30 | 28 | 28 | |
Manager (Female) | Person(s) | 3 | 3 | 3 | |
Non-manager (Male) | Person(s) | 211 | 205 | 238 | |
Non-manager (Female) | Person(s) | 33 | 34 | 44 | |
Ratio of Female Managers to All Managers | % | 9 | 10 | 10 | |
Newly Hired
Category | Unit | 2021 | 2022 | 2023 | |
New Hires | Person(s) | 75 | 59 | 82 | |
Gender | Male | Person(s) | 62 | 49 | 70 |
Female | Person(s) | 13 | 10 | 12 | |
Age | Under 30 Years of Age | Person(s) | 26 | 28 | 34 |
30 Years of Age and Older to Under 50 Years of Age | Person(s) | 45 | 27 | 46 | |
50 Years of Age and Older | Person(s) | 4 | 4 | 2 | |
Head quarters /Region | New Hires of Headquarters | Person(s) | 56 | 30 | 31 |
Regional New Hires | Person(s) | 19 | 29 | 51 | |
Turnover
Category | Unit | 2021 | 2022 | 2023 | |
Total Employee Turnover | Person(s) | 46 | 53 | 39 | |
Gender | Male | Person(s) | 38 | 46 | 36 |
Female | Person(s) | 8 | 7 | 3 | |
Age | Under 30 Years of Age | Person(s) | 8 | 15 | 19 |
30 Years of Age and Older to Under 50 Years of Age | Person(s) | 32 | 38 | 17 | |
50 Years of Age and Older | Person(s) | 6 | 0 | 3 | |
Head quarters /Region | New Hires of Headquarters | Person(s) | 34 | 34 | 12 |
Regional New Hires | Person(s) | 12 | 19 | 27 | |
Voluntary/ Non- voluntary | Voluntary | Person(s) | 46 | 53 | 39 |
Non-voluntary | Person(s) | 0 | 0 | 0 | |
Turnover Rate (Employee Turnover/ Regular Employees) | % | 100 | 100 | 100 | |
Average Years of Continuous Service (Based on the Incumbent) | years | 5.3 | 6.0 | 6.3 | |
Employee Composition Goal
Category | Unit | 2023 | 2024 | 2025 | 2026 | |
Number of Employees | 명 | 340 | 354 | 388 | 428 | |
Gender | Male | Person(s) | 291 | 308 | 338 | 358 |
Female | Person(s) | 49 | 46 | 50 | 70 | |
Age | Under 30 Years of Age | Person(s) | 33 | 32 | 42 | 62 |
30 Years of Age and Older to Under 50 Years of Age | Person(s) | 241 | 255 | 289 | 299 | |
50 Years of Age and Older | Person(s) | 66 | 67 | 75 | 85 | |
The Vulnerable | Employees with Disabilities | Person(s) | 6 | 6 | 7 | 8 |
Ratio of Female Basic Salary and Incentives to Male
Category | Unit | 2021 | 2022 | 2023 |
Headquarters | % | 89 | 89 | 89 |
Worksite | % | 84 | 84 | 84 |
Employee Training
Category | Unit | 2021 | 2022 | 2023 |
Male | Hour(s) | 50 | 52 | 52 |
Female | Hour(s) | 52 | 45 | 52 |
Regular | Hour(s) | 50 | 52 | 52 |
Non-regular | Hour(s) | 0 | 0 | 0 |
Total Training Hours | Hour(s) | 14,853 | 13,410 | 17,683 |
Training Hours per Employee | Hour(s) | 50 | 45 | 52 |
Employees Subject to Compulsory Training | Person(s) | 295 | 296 | 0 |
Rate of Employee Participation in Training | % | 100 | 100 | 100 |
Total Employee Training Cost | KRW | 71,659,870 | 97,572,079 | 118,723,257 |
Training Cost per Employee | KRW | 242,915 | 329,635 | 349,186 |
Rate of Employees under Regular Performance and Career Development Review
Category | Unit | 2021 | 2022 | 2023 |
Male | % | 100 | 100 | 100 |
Female | % | 100 | 100 | 100 |
Regular | % | 100 | 100 | 100 |
Non-regular | % | 100 | 100 | 100 |
Ratio of Starting Wage to Minimum Wage
Category | Unit | 2021 | 2022 | 2023 |
Ratio of Male Starting Wage to Minimum Wage | % | 104 | 100 | 100 |
Ratio of Female Starting Wage to Minimum Wage | % | 104 | 100 | 100 |
Parental Leave
Category | Unit | 2021 | 2022 | 2023 |
Employees Subject to Parental Leave (Male) | Person(s) | - | - | - |
Employees Subject to Parental Leave (Female) | Person(s) | - | - | - |
Employees Taking Parental Leave (Male) | Person(s) | 0 | 1 | 0 |
Employees Taking Parental Leave (Female) | Person(s) | 0 | 1 | 3 |
Employees Who Returned to Work after Parental Leave (Male) | Person(s) | 0 | 1 | 0 |
Employees Who Returned to Work after Parental Leave (Female) | Person(s) | 0 | 0 | 0 |
Employees Who Continued Working for 12 Months Following Parental Leave (Male) | Person(s) | 0 | 0 | 1 |
Employees Who Continued Working for 12 Months Following Parental Leave (Female) | Person(s) | 0 | 0 | 0 |
Flextime & Retirement Pension
Category | Unit | 2021 | 2022 | 2023 | |
Employees on Flextime | Person(s) | 85 | 116 | 141 | |
Employees Subscribing to Retirement Pension | Defined Benefit Plan (DB) | Person(s) | 186 | 187 | 222 |
Defined Contribution (DC) | Person(s) | 16 | 22 | 23 | |
Occupational Accident
Category | Unit | 2021 | 2022 | 2023 |
Fatalities | Person(s) | 0 | 0 | 0 |
Injuries | Person(s) | 0 | 4 | 2 |
Number of Occupational Accidents (Total) | Case | 0 | 4 | 2 |
Industrial Accident Rate (%) | % | 0 | 0.59 | 0.29 |
Key Types of Occupational Accident: Cut, musculoskeletal injudiries, burn
No workers have been excluded from the report above
Occupational Diseases
Category | Unit | 2021 | 2022 | 2023 |
Number of Deaths Caused by Occupational Diseases | Case | 0 | 0 | 0 |
Number of Occupational Diseases Recorded | Case | 0 | 0 | 0 |
No death caused by occupational diseases
No case of occupational disease occurrence
Workers Subject to Worksite Health and Safety Management System
Category | Unit | 2021 | 2022 | 2023 |
Employees under System | Person(s) | 295 | 296 | 340 |
Rate of Employees under System | % | 100 | 100 | 100 |
Workers Other than Employees under System | Person(s) | 0 | 0 | 0 |
Rate of Workers Other than Employees under System | % | 0 | 0 | 0 |
Infringement of the Rights of the Native
Case | 2023 |
Total Number of Infringements of the Rights of the Native Identified During Reporting Period | 0 |
Case(s) Reviewed by the Company | None |
Improvement Plan in Implementation | None |
Improvement Plan Implement with Result Examined through Regular Internal Management Review | None |
Case(s) No Longer Subject to Corrective Action | None |
Worksites with Community Engagement, Impact Assessment, and Development Programs
Category | Unit | 2021 | 2022 | 2023 |
Total Number of Worksites | Case | 2 | 2 | 2 |
Worksites Conducting Social Impact Assessment Based on Participation Process | Case | 0 | 0 | 0 |
Worksites Conducting Environmental Impact Assessment and Continuous Monitoring | Case | 2 | 2 | 2 |
Worksites Externally Disclosing Environmental and Social Impact Assessment Results | Case | 2 | 2 | 2 |
Worksites Operating Local Community Development Programs Based on Demand from Local Communities | Case | 2 | 2 | 2 |
Worksites with Cooperation Plans with Stakeholders Based on Stakeholder Identification | Case | 2 | 2 | 2 |
Worksites Operating Local Community Consultation Council with Members Including the Vulnerable and the Related Processes | Case | 2 | 2 | 2 |
Worksites Operating Consultative Bodies for Response to Environmental and Social Impacts | Case | 0 | 0 | 0 |
Worksites with Official Local Community Grievance Handling Procedures | Case | 2 | 2 | 2 |
The Headquarters and Battery Campus conduct environmental impact assessments, and the data are disclosed on the website
Local Community Development Program Based on Demand from the Local Community: Implementing the Future Technology School project in cooperation with Siheung City as well as a local university to train and foster local talents, consequently developing enterprise-customized human resources and promoting local job creation
* Cooperation Plan with Stakeholders Based on Stakeholder Identification: Siheung City Total Job Center
* Comprehensive Local Community Consultation Council with Members Including the Vulnerable and Related Process: Providing assistance to the vulnerable class through cooperation with the Siheung City Family Center
* Workplace Council, Workplace Health, and Safety Committee or Workers’ Representative Body for Response to Environmental and Social Impacts: Operating Labor-Management Council
* Official Local Community Grievance Handling Procedures: Noticeboard on website
* There is no worksite that exerts significant actual and potential negative impacts on the local community.
Employee Training Performance
Category | 2019 | 2020 | 2021 | 2022 | 2023 |
Improvement in the Awareness of People with Disabilities | Once a year | Once a year | Once a year | Once a year | Once a year |
Prevention of Sexual Harassment | Once a year | Once a year | Once a year | Once a year | Once a year |
Prevention of Workplace Bullying | Once a year | Once a year | Once a year | Once a year | Once a year |
Personal Data Protection and Information Security Training | Once a year | Once a year | Once a year | Once a year | Once a year |
Health and Safety Training (Including Prevention of Musculoskeletal Diseases) | 4 times a year | 4 times a year | 4 times a year | 4 times a year | 4 times a year |
Compliance Training to Suppliers | Once a year | Once a year | Once a year | Once a year | Once a year |
Hazardous Chemical Handler Training | Once a year | Once a year | Once a year | Once a year | Once a year |
Internal Accounting | - | - | Once a year | Once a year | Once a year |
Carbon Neutrality | - | - | - | - | - |
Complaints Regarding Customer Privacy Violations
Category | Unit | 2021 | 2022 | 2023 |
Fine or Penalty Imposition due to Regulatory Violation | Case | 0 | 0 | 0 |
Warning due to Regulatory Violation | Case | 0 | 0 | 0 |
Voluntary Code Violation | Case | 0 | 0 | 0 |
Rate of Senior Executives Employed from Local Community Where Worksite is Located
Category | Unit | 2021 | 2022 | 2023 |
Rate | % | 66.7 | 66.7 | 66.7 |
Identified Corruption Case and Handling
Category | Unit | 2021 | 2022 | 2023 |
Total Corruption Cases | Person(s) | 0 | 0 | 0 |
Employee Dismissal or Punishment due to Corruption | Person(s) | 0 | 0 | 0 |
Termination or Cancellation of Business Partnership due to Corruption | Case | 0 | 0 | 0 |
Legal Response to Anti-Competitive and Antitrust Behaviors
Category | Unit | 2021 | 2022 | 2023 |
Legal Proceedings Completed | Case | 0 | 0 | 0 |
Legal Proceedings in Progress | Case | 0 | 0 | 0 |
Communication and Training for Anti-Corruption Policy and Procedures
Category | Unit | 2021 | 2022 | 2023 |
Governance Members with Communication Completed | Person(s) | 19 | 26 | 27 |
Rate of Governance Members with Communication Completed | % | 100 | 100 | 100 |
Employees with Communication Completed | Person(s) | 10 | 10 | 0 |
Rate of Employees with Communication Completed | % | 100 | 100 | 100 |
Business Partners with Communication Completed | Person(s) | 100 | 100 | 100 |
Rate of Business Partners with Communication Completed | % | 80 | 80 | 80 |
Governance Members with Training Completed | Person(s) | 19 | 26 | 27 |
Rate of Governance Members with Training Completed | % | 100 | 100 | 100 |
Employees with Training Completed | Person(s) | 295 | 296 | 340 |
Rate of Employees with Training Completed | % | 100 | 100 | 100 |
Financial Support from Government
구분 | 단위 | 2023 |
Tax Reduction and Tax Credit | KRW 100 million | 4.6 |
Subsidies | KRW 100 million | 2.4 |
Monetary Incentives | KRW 100 million | 16.1 |
Report by Country
Category | Unit | 2021 | 2022 | 2023 |
South Korea | KRW million | 133,475 | 724 | -1,199 |
China | KRW million | 60,509 | -1,210 | 100 |
Vietnam | KRW million | 5,790 | 437 | 0 |
Discrimination and Corrective Action
Category | Unit | 2021 | 2022 | 2023 |
Discrimination | Case | 0 | 0 | 0 |
Political Contributions
Category | Unit | 2021 | 2022 | 2023 |
Political Contributions | KRW | 0 | 0 | 0 |
Rate of Expenditures to Local Suppliers
Category | Unit | 2021 | 2022 | 2023 |
South Korea | KRW billion | 80 | 61 | 62 |
% | 83 | 78 | 87 | |
USA | KRW billion | 11 | 12 | 2 |
% | 12 | 15 | 2 | |
China | KRW billion | 2 | 3 | 3 |
% | 2 | 4 | 4 | |
Japan | KRW billion | 3 | 2 | 5 |
% | 3 | 3 | 7 |